Dive into a world of style and sass with our Casual Black Overalls – the ultimate fashion statement for the queer community that screams confidence, sex appeal, and unapologetic boldness. These aren't just overalls; they're a canvas for your individuality, a testament to the vibrancy and resilience of the LGBTQ spirit.
Imagine yourself in these sleek, polyester masterpieces, embodying the essence of queer glamour. These overalls are versatile enough for a voguing session at the ballroom or a casual brunch with your chosen family. With a nod to gay pop culture icons, think of these as your "Sashay away" to dull fashion. They're perfect for channeling your inner diva, whether you're feeling the fantasy of a Madonna vogue or the fierce attitude of a RuPaul runway.
As you step out in these Casual Black Overalls, feel the transformative power of fashion. The comfortable fit and chic design cater to all your moods – from flirty to fierce, from playful to powerful. Embrace your sex appeal as these overalls accentuate your silhouette, making you the embodiment of confidence and allure.
Every stitch speaks of pride, every pocket is a promise of self-expression. So, whether you're tearing up the dance floor or owning the spotlight at a pride march, these overalls are your armor in the fight for love, acceptance, and fabulousness.
Casual Black Overalls Product Details:
-
Made from polyester material
- Breathable
- Adjustable
- 2 side pockets with silver studs
- Perfect for summer season
- Available in solid vibrant colors
This product has a tight sizing. For a more accurate fit, please use the measurements provided and not the letter sizes. If in doubt, move one size up for a looser fit.
Tops Sizing Chart Based On Shoulder (cm) Bust (cm) and Length (cm):
Size | Shoulder (cm) | Bust (cm) | Length (cm) |
---|---|---|---|
S | 46.75 | 105 | 106.4 |
M | 48 | 110 | 108 |
L | 49.25 | 115 | 109.6 |
XL | 50.5 | 120 | 111.2 |
2XL | 51.75 | 125 | 112.8 |
3XL | 53 | 130 | 114.4 |
4XL | 54.25 | 135 | 116 |
5XL | 55.5 | 140 | 117.6 |
Tops Sizing Chart Based On Shoulder (in) Bust (in) and Length (in):
Size | Shoulder (in) | Bust (in) | Length (in) |
---|---|---|---|
S | 18.41 | 41.34 | 41.89 |
M | 18.90 | 43.31 | 42.52 |
L | 19.39 | 45.28 | 43.15 |
XL | 19.88 | 47.24 | 43.78 |
2XL | 20.37 | 49.21 | 44.41 |
3XL | 20.87 | 51.18 | 45.04 |
4XL | 21.36 | 53.15 | 45.67 |
5XL | 21.85 | 55.12 | 46.30 |
Bottoms Sizing Chart Based On Waist (cm) Hip (cm) Front (cm) Back (cm) Length (cm):
Size | Waist (cm) | Hip (cm) | Front Rise (cm) | Back Rise (cm) | Inner Length (cm) |
---|---|---|---|---|---|
S | 89 | 111 | 34.9 | 43.75 | 18.3 |
M | 94 | 116 | 35.5 | 44.5 | 18.5 |
L | 99 | 121 | 36.1 | 45.25 | 18.7 |
XL | 104 | 126 | 36.7 | 46 | 18.9 |
2XL | 109 | 131 | 37.3 | 46.75 | 19.1 |
3XL | 114 | 136 | 37.9 | 47.5 | 19.3 |
4XL | 119 | 141 | 38.5 | 48.25 | 19.5 |
5XL | 124 | 146 | 39.1 | 49 | 19.7 |
Bottoms Sizing Chart Based On Waist (in) Hip (in) Front (in) Back (in) Length (in):
Size | Waist (in) | Hip (in) | Front Rise (in) | Back Rise (in) | Inner Length (in) |
---|---|---|---|---|---|
S | 35.04 | 43.70 | 13.74 | 17.22 | 7.20 |
M | 37.01 | 45.67 | 13.98 | 17.52 | 7.28 |
L | 38.98 | 47.64 | 14.21 | 17.81 | 7.36 |
XL | 40.94 | 49.61 | 14.45 | 18.11 | 7.44 |
2XL | 42.91 | 51.57 | 14.69 | 18.41 | 7.52 |
3XL | 44.88 | 53.54 | 14.92 | 18.70 | 7.60 |
4XL | 46.85 | 55.51 | 15.16 | 19.00 | 7.68 |
5XL | 48.82 | 57.48 | 15.39 | 19.29 | 7.76 |
**Most of our merchandise is stored in multiple warehouses worldwide for faster shipping; however, this product is shipped from a single location. As a result, it has an estimated delivery time of 7-14 days, depending on your address, and may be sent separately from the rest of your order. If you have any concerns about shipping times, please contact us before placing your order.**